Our rates
| Model | Battery | Display | Rear | Enclosure | FaceID | Camera | Other |
|---|---|---|---|---|---|---|---|
| Every iPhone (AppleCare+) | 0.- | 29.- | 29.- | 99.- | 99.- | 99.- | 99.- |
| iPhone 17 | 109.- | 380.- | 180.- | — | 250.- | 190.- | 680.- |
| iPhone 17 Pro | 129.- | 380.- | 180.- | — | 250.- | 290.- | 790.- |
| iPhone 17 Pro Max | 129.- | 430.- | 180.- | — | 250.- | 290.- | 840.- |
| iPhone Air | 129.- | 380.- | 180.- | — | 250.- | 190.- | 760.- |
| iPhone 16e | 109.- | 240.- | 180.- | — | 250.- | 160.- | 480.- |
| iPhone 16 | 109.- | 310.- | 180.- | — | 250.- | 190.- | 620.- |
| iPhone 16 Plus | 109.- | 380.- | 180.- | — | 250.- | 190.- | 680.- |
| iPhone 16 Pro | 129.- | 380.- | 180.- | — | 250.- | 290.- | 740.- |
| iPhone 16 Pro Max | 129.- | 430.- | 180.- | — | 250.- | 290.- | 790.- |
| iPhone 15 | 109.- | 310.- | 180.- | — | 250.- | 190.- | 620.- |
| iPhone 15 Plus | 109.- | 380.- | 180.- | — | 250.- | 190.- | 680.- |
| iPhone 15 Pro | 109.- | 380.- | 180.- | — | 250.- | 240.- | 740.- |
| iPhone 15 Pro Max | 109.- | 430.- | 180.- | — | 250.- | 290.- | 760.- |
| iPhone 14 | 109.- | 310.- | 180.- | — | 250.- | 190.- | 480.- |
| iPhone 14 Plus | 109.- | 380.- | 180.- | — | 250.- | 190.- | 680.- |
| iPhone 14 Pro | 109.- | 380.- | — | 560.- | 250.- | 240.- | 740.- |
| iPhone 14 Pro Max | 109.- | 430.- | — | 610.- | 250.- | 240.- | 760.- |
| iPhone SE (1st gen) | 89.- | 89.- | — | — | — | — | — |
| iPhone SE (2nd gen.) | 89.- | 160.- | — | — | — | — | 310.- |
| iPhone SE (3d gen.) | 89.- | 160.- | — | — | — | — | 360.- |
| iPhone 13 Mini | 99.- | 250.- | — | 340.- | 250.- | 190.- | 410.- |
| iPhone 13 | 109.- | 310.- | — | 410.- | 250.- | 190.- | 460.- |
| iPhone 13 Pro | 109.- | 310.- | — | 490.- | 250.- | 220.- | 480.- |
| iPhone 13 Pro Max | 109.- | 380.- | — | 560.- | 250.- | 220.- | 680.- |
| iPhone 12 Mini | 99.- | 250.- | — | 340.- | 250.- | 190.- | 410.- |
| iPhone 12 | 109.- | 310.- | — | 410.- | 250.- | 190.- | 460.- |
| iPhone 12 Pro | 109.- | 310.- | — | 490.- | 250.- | 220.- | 480.- |
| iPhone 12 Pro Max | 109.- | 380.- | — | 560.- | 250.- | 220.- | 680.- |
| iPhone 11 | 109.- | 230.- | — | 340.- | 250.- | 190.- | 410.- |
| iPhone 11 Pro | 109.- | 310.- | — | 410.- | 250.- | 190.- | 480.- |
| iPhone 11 Pro Max | 109.- | 380.- | — | 560.- | 250.- | — | 680.- |
| iPhone X | 99.- | 310.- | — | — | 250.- | — | — |
| iPhone XR | 99.- | 230.- | — | — | 250.- | — | — |
| iPhone Xs | 99.- | 310.- | — | — | 250.- | — | — |
| iPhone Xs Max | 99.- | 380.- | — | — | 250.- | — | — |
| iPhone 8 | 89.- | 190.- | — | — | — | — | — |
| iPhone 8 Plus | 89.- | 210.- | — | — | — | — | — |
| iPhone 7 | 89.- | 190.- | — | — | — | — | — |
| iPhone 7 Plus | 89.- | 210.- | — | — | — | — | — |
Our repair conditions
Backup your device
We are not responsible of any data loss. Don't forget to backup your device (preferably on iCloud) before bringing it in
Info >pumpkin advantages
Speakers/receivers cleaning are included in our Battery and Display Replacement prices.
Warranty terms
Apple parts are covered by a 3 month warranty. Warranty is transferred to the repaired/replaced device if longer.
Info >Pricing
Displayed prices unless errors, omissions or changes. Payment at delivery. Refused quotations are invoiced Frs. 30.-if unit is taken back unrepaired.
Back to device types