Our rates
| Model | Battery | Display | Replace | Other Damage |
|---|---|---|---|---|
| AppleCare+ (iPad mini or iPad) | — | — | — | 59.- |
| AppleCare+ (iPad Pro or Air) | — | 29.- | — | 99.- |
| iPad Pro 11" (M5) Cellular | — | — | — | — |
| iPad Pro 11" (M5) Wi-Fi | — | — | — | — |
| iPad Pro 11" (M5) Cellular | — | — | — | — |
| iPad Pro 11" (M5) Wi-Fi | — | — | — | — |
| iPad Pro 13" (M5) Cellular | — | — | — | — |
| iPad Pro 13" (M5) Wi-Fi | — | — | — | — |
| iPad Pro 13" (M4) Cellular | — | — | — | — |
| iPad Pro 13" (M4) Wi-Fi | — | — | — | — |
| iPad mini (gen. 6 & 7) Cellular | 149.- | — | 410.- | — |
| iPad mini (gén. 6 & 7) WiFi | 149.- | — | 360.- | — |
| iPad mini (gén. 5) | 149.- | — | 320.- | — |
| iPad (gen. 7, 8 & 9) | 149.- | — | 340.- | — |
| iPad (gen. 10 & 11) WiFi | 159.- | — | 360.- | — |
| iPad (gen. 10 & 11) Cellular | 159.- | — | 410.- | — |
| iPad Air (gen. 3) | 149.- | — | 390.- | — |
| iPad Air (gen. 4 & 5) | 149.- | — | 440.- | — |
| iPad Air (5th gen.) Cellular | 149.- | — | 490.- | — |
| iPad Pro 9.7" | 179.- | — | 430.- | — |
| iPad Pro 10.5" | 179.- | — | 450.- | — |
| iPad Pro 11" (gen. 1 & 2) | 179.- | — | 540.- | — |
| iPad Pro 11" (gen. 3 & 4) WiFi | 199.- | — | 590.- | — |
| iPad Pro 11" (gen. 3 & 4) Cellular | 199.- | — | 680.- | — |
| iPad Pro 12.9" (gen. 2) | 179.- | — | — | — |
| iPad Pro 12.9" (gen. 3 & 4) | 179.- | — | 650.- | — |
| iPad Pro 12.9" (gen. 5 & 6) WiFi | 199.- | — | 810.- | — |
| iPad Pro 12.9" (gen. 5 & 6) Cellular | 199.- | — | 890.- | — |
Our repair conditions
Backup your device
We are not responsible of any data loss. Don't forget to backup your device (preferably on iCloud) before bringing it in
Info >Warranty terms
Apple parts are covered by a 3 month warranty. Warranty is transferred to the repaired/replaced device if longer.
Info >Pricing
Displayed prices unless errors, omissions or changes. Payment at delivery. Refused quotations are invoiced Frs. 30.-if unit is taken back unrepaired.
Back to device types