Our rates
| Model | Battery | Replace |
|---|---|---|
| Tout iPad AppleCare+ | — | 59.- |
| iPad mini (gen. 1 & 2) | 179.- | 250.- |
| iPad mini (gen. 3 & 5) | 179.- | 370.- |
| iPad mini (6th gen.) WiFi | 179.- | 410.- |
| iPad mini (6th gen.) Cellular | 179.- | 460.- |
| iPad (gen. 5, 6, 7, 8 & 9) | 179.- | 310.- |
| iPad (gen. 10 & 11) WiFi | 179.- | 330.- |
| iPad (gen. 10 & 11) Cellular | 179.- | 380.- |
| iPad Air (gen. 3) | 179.- | 430.- |
| iPad Air (gen. 4 & 5) | 179.- | 480.- |
| iPad Air (5th gen.) Cellular | 179.- | 550.- |
| iPad Pro 9.7" | 179.- | 430.- |
| iPad Pro 10.5" | 179.- | 520.- |
| iPad Pro 11" (gen. 1 & 2) | 179.- | 540.- |
| iPad Pro 11" (gen. 3 & 4) WiFi | 199.- | 640.- |
| iPad Pro 11" (gen. 3 & 4) Cellular | 199.- | 680.- |
| iPad Pro 12.9" (gen. 2) | 179.- | — |
| iPad Pro 12.9" (gen. 3 & 4) | 179.- | 650.- |
| iPad Pro 12.9" (gen. 5 & 6) WiFi | 199.- | 750.- |
| iPad Pro 12.9" (gen. 5 & 6) Cellular | 199.- | 810.- |
Our repair conditions
Backup your device
We are not responsible of any data loss. Don't forget to backup your device (preferably on iCloud) before bringing it in
Info >Warranty terms
Apple parts are covered by a 3 month warranty. Warranty is transferred to the repaired/replaced device if longer.
Info >Pricing
Displayed prices unless errors, omissions or changes. Payment at delivery. Refused quotations are invoiced Frs. 30.-if unit is taken back unrepaired.
Back to device types